Investor Relations スポーツベッティングnba on Shares
| Business category | Wholesale |
|---|---|
| Securities code | 167A |
| Listing exchange | Prime Market, Tokyo Stock Exchange |
| Business year | From April 1 to March 31 |
| Ordinary general meeting of shareholders | Every June |
| Fixed dates of distribution of dividends | Year-end dividend: March 31 Interim dividend: September 30 |
| Total number of authorized スポーツベッティングnba | 150,000,000 スポーツベッティングnba |
| Total number of issued スポーツベッティングnba | 54,000,000 スポーツベッティングnba |
| Number of スポーツベッティングnba per unit | 100 スポーツベッティングnba |
| Shareholder register administrator (Account management institution for special account) | Mitsubishi UFJ Trust and Banking Corporation |
| Method of public notice | Electronic public notices However, if electronic public notice is not possible for unavoidable reasons, public notices may be provided in "The Nikkei" newspaper. |
