スポーツベッティング比較 About Us Corporate Profile
| Name | スポーツベッティング比較. | ||
|---|---|---|---|
| Date established | April 1, 2024 | ||
| Capital | 15 billion yen | ||
| Representative directors | Moritaka Nakamura, Representative スポーツベッティング比較, President Kazuhiko Inaba, Representative スポーツベッティング比較, Vice President | ||
| Head office (registered) | 2-3-5 Higashi-Kanda, Chiyoda-ku, Tokyo, 101-0031, Japan | ||
| Headquarters | 1-12-22 Tsukiji, Chuo-ku, Tokyo, 104-8408, JapanAccess | ||
| Listing exchange | Prime Market of the Tokyo Stock Exchange (Securities code: 167A) | ||
| Directors | Representative スポーツベッティング比較, President | Representative スポーツベッティング比較, President | Moritaka Nakamura |
| Representative スポーツベッティング比較, Vice President | Kazuhiko Inaba | ||
| スポーツベッティング比較 | Shunya Endo | ||
| Norihiko Takahashi | |||
| Osamu Sano | |||
| Outside スポーツベッティング比較 | Shinya Takada | ||
| Haruyoshi Kawabe | |||
| Yoshihisa Kaneko | |||
| スポーツベッティング比較, Full-time Audit and Supervisory Committee Member | Kiyoshi Waki | ||
| Outside スポーツベッティング比較, Audit and Supervisory Committee Member | Mahito Ogawa | ||
| Motomi Oi | |||
| Sachiko Fukuda | |||
| Major subsidiaries | Ryosan Company, Limited Ryoyo Electro Corporation | ||
